Stall fees as of 1/1/2026
| Item | New Fee (January 2026) |
|---|---|
| Sites | |
| Table | $20.00 |
| Half Site | $25.00 |
| 3m Site | $40.00 |
| 3–4.5m Site | $60.00 |
| 6m Site | $80.00 |
| Non-Insured via Markets | |
| General | $15.00 |
| Food | $25.00 |
| Extra Fees | |
| Non-Craft Fee (Imported) | $15.00 |
| Special Interest – 2nd Hand | $5.00 |
| Food Levy | $25.00 |
| Pre-Booking | $10.00 |
| Car Site | $5.00 |
| Casual Fee | $5.00 |
| Away Fees | |
| General | $10.00 |
| Food | $15.00 |